rtemis-package	rtemis-package
%BC%	grapes-BC-grapes
.list_to_DecompositionConfig	dot-list_to_DecompositionConfig
.list_to_Hyperparameters	dot-list_to_Hyperparameters
.list_to_ResamplerConfig	dot-list_to_ResamplerConfig
.list_to_TunerConfig	dot-list_to_TunerConfig
apply_decomp	apply_decomp
available_algorithms	available_algorithms
available_clustering	available_algorithms
available_decomposition	available_algorithms
available_draw	available_draw
available_supervised	available_algorithms
available_themes	available_themes
calibrate	calibrate
check_data	check_data
choose_theme	choose_theme
classification_metrics	classification_metrics
class_imbalance	class_imbalance
clean_colnames	reexports
clean_names	reexports
cluster	cluster
col2grayscale	col2grayscale
color_adjust	color_adjust
ddb_collect	ddb_collect
ddb_data	ddb_data
ddSci	reexports
decomp	decomp
describe	describe
df_movecolumn	df_movecolumn
df_nunique_perfeat	df_nunique_perfeat
draw_3Dscatter	draw_3Dscatter
draw_bar	draw_bar
draw_box	draw_box
draw_calibration	draw_calibration
draw_confusion	draw_confusion
draw_dist	draw_dist
draw_fit	draw_fit
draw_graphD3	draw_graphD3
draw_graphjs	draw_graphjs
draw_heatmap	draw_heatmap
draw_leaflet	draw_leaflet
draw_pie	draw_pie
draw_protein	draw_protein
draw_pvals	draw_pvals
draw_roc	draw_roc
draw_scatter	draw_scatter
draw_spectrogram	draw_spectrogram
draw_survfit	draw_survfit
draw_table	draw_table
draw_ts	draw_ts
draw_varimp	draw_varimp
draw_volcano	draw_volcano
draw_xt	draw_xt
dt_describe	dt_describe
dt_inspect_types	dt_inspect_types
dt_keybin_reshape	dt_keybin_reshape
dt_merge	dt_merge
dt_names_by_attr	dt_names_by_attr
dt_nunique_perfeat	dt_nunique_perfeat
dt_pctmatch	dt_pctmatch
dt_pctmissing	dt_pctmissing
dt_set_autotypes	dt_set_autotypes
dt_set_cleanfactorlevels	dt_set_cleanfactorlevels
dt_set_clean_all	dt_set_clean_all
dt_set_logical2factor	dt_set_logical2factor
dt_set_one_hot	dt_set_one_hot
exc	exc
features	features
feature_matrix	feature_matrix
feature_names	feature_names
getcharacternames	getnames
getdatenames	getnames
getfactornames	getnames
getlogicalnames	getnames
getnames	getnames
getnamesandtypes	getnamesandtypes
getnumericnames	getnames
get_factor_names	get_factor_names
get_mode	get_mode
get_palette	get_palette
get_varimp	get_varimp
inc	inc
index_col_by_attr	index_col_by_attr
init_project_dir	init_project_dir
inspect	inspect
inspect_type	inspect_type
is_constant	is_constant
labelify	reexports
massGLM	massGLM
matchcases	matchcases
mgetnames	mgetnames
names_by_class	names_by_class
numeric_features	numeric_features
one_hot2factor	one_hot2factor
outcome	outcome
outcome_name	outcome_name
plot.MassGLM	plot.MassGLM
plot_manhattan	plot_manhattan
plot_manhattan.MassGLM	plot_manhattan
plot_roc	plot_roc
plot_true_pred	plot_true_pred
plot_varimp	plot_varimp
preprocess	preprocess
preprocess.class_tabular.Preprocessor	preprocess
preprocess.class_tabular.PreprocessorConfig	preprocess
preprocessed	preprocessed
present	present
previewcolor	previewcolor
read	read
read_config	read_config
reexports	reexports
regression_metrics	regression_metrics
resample	resample
rnormmat	rnormmat
roc_curve	roc_curve
rtemis	rtemis-package
rtemis_conditions	rtemis_conditions
rtemis_data_error	rtemis_conditions
rtemis_dim_error	rtemis_conditions
rtemis_error	rtemis_conditions
rtemis_file_exists	rtemis_conditions
rtemis_file_not_found	rtemis_conditions
rtemis_input_error	rtemis_conditions
rtemis_io_error	rtemis_conditions
rtemis_length_error	rtemis_conditions
rtemis_level_mismatch	rtemis_conditions
rtemis_missing_data	rtemis_conditions
rtemis_null_input	rtemis_conditions
rtemis_outcome_error	rtemis_conditions
rtemis_range_error	rtemis_conditions
rtemis_runtime_error	rtemis_conditions
rtemis_type_error	rtemis_conditions
rtemis_unsupported_error	rtemis_conditions
rtemis_value_error	rtemis_conditions
rtversion	rtversion
runifmat	runifmat
setdiffsym	setdiffsym
setup_CART	setup_CART
setup_ClusterConfig	setup_ClusterConfig
setup_CMeans	setup_CMeans
setup_DBSCAN	setup_DBSCAN
setup_DecomposeConfig	setup_DecomposeConfig
setup_ExecutionConfig	setup_ExecutionConfig
setup_GAM	setup_GAM
setup_GLM	setup_GLM
setup_GLMNET	setup_GLMNET
setup_GridSearch	setup_GridSearch
setup_HardCL	setup_HardCL
setup_ICA	setup_ICA
setup_Isomap	setup_Isomap
setup_Isotonic	setup_Isotonic
setup_KMeans	setup_KMeans
setup_LightCART	setup_LightCART
setup_LightGBM	setup_LightGBM
setup_LightRF	setup_LightRF
setup_LightRuleFit	setup_LightRuleFit
setup_LinearSVM	setup_LinearSVM
setup_NeuralGas	setup_NeuralGas
setup_NMF	setup_NMF
setup_PCA	setup_PCA
setup_Preprocessor	setup_Preprocessor
setup_RadialSVM	setup_RadialSVM
setup_Ranger	setup_Ranger
setup_Resampler	setup_Resampler
setup_SuperConfig	setup_SuperConfig
setup_SuperConfigLive	setup_SuperConfigLive
setup_TabNet	setup_TabNet
setup_tSNE	setup_tSNE
setup_UMAP	setup_UMAP
set_outcome	set_outcome
set_positive_class	set_positive_class
show_color_key	show_color_key
size	size
table_column_attr	table_column_attr
theme_black	theme
theme_blackgrid	theme
theme_blackigrid	theme
theme_darkgray	theme
theme_darkgraygrid	theme
theme_darkgrayigrid	theme
theme_lightgraygrid	theme
theme_mediumgraygrid	theme
theme_white	theme
theme_whitegrid	theme
theme_whiteigrid	theme
to_json	to_json
train	train
uniprot_get	uniprot_get
write_config	write_config
xtdescribe	xtdescribe
xt_example	xt_example
