Last updated on 2025-04-29 08:51:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 50.14 | 251.42 | 301.56 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 37.25 | 187.82 | 225.07 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 501.80 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 510.41 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 59.00 | 264.00 | 323.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 52.20 | 239.31 | 291.51 | OK | |
r-release-linux-x86_64 | 1.0.0 | 53.56 | 237.86 | 291.42 | OK | |
r-release-macos-arm64 | 1.0.0 | 154.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 218.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 55.00 | 261.00 | 316.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 129.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 229.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.0 | 72.00 | 361.00 | 433.00 | NOTE |
Version: 1.0.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
plot_n_neigh_ecs 8.599 0.292 12.505
plot_n_neigh_k_correspondence 8.643 0.202 11.606
plot_feature_per_resolution_stability_incremental 8.077 0.014 11.857
plot_feature_overall_stability_incremental 7.941 0.011 12.776
assess_nn_stability 7.728 0.088 9.300
plot_feature_stability_mb_facet 4.895 0.171 7.478
plot_feature_stability_ecs_facet 4.653 0.116 6.348
assess_clustering_stability 3.862 0.266 5.795
plot_feature_per_resolution_stability_boxplot 4.096 0.004 6.072
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.0.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'monocle3', 'SharedObject'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.0.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'monocle3'
Flavor: r-oldrel-windows-x86_64