Last updated on 2026-07-03 03:51:58 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 3.66 | 28.64 | 32.30 | OK | --no-examples |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 3.19 | 21.97 | 25.16 | OK | --no-examples |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 8.00 | 53.22 | 61.22 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 55.83 | OK | |||
| r-devel-windows-x86_64 | 1.0.0 | 5.00 | 64.00 | 69.00 | ERROR | |
| r-patched-linux-x86_64 | 1.0.0 | 4.06 | 25.97 | 30.03 | OK | --no-examples |
| r-release-linux-x86_64 | 1.0.0 | OK | --no-examples | |||
| r-release-macos-arm64 | 1.0.0 | 1.00 | 17.00 | 18.00 | OK | |
| r-release-macos-x86_64 | 1.0.0 | 3.00 | 61.00 | 64.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 8.00 | 74.00 | 82.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 3.00 | 53.00 | 56.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 7.00 | 93.00 | 100.00 | OK |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in 'MatrixHMM-Ex.R' failed
The error most likely occurred in:
> ### Name: Eigen.HMM_fit
> ### Title: Fitting Parsimonious Hidden Markov Models for Matrix-Variate
> ### Longitudinal Data
> ### Aliases: Eigen.HMM_fit
>
> ### ** Examples
>
> data(simData)
> Y <- simData$Y
> init <- Eigen.HMM_init(Y = Y, k = 2, density = "MVT", mod.row = "EEE", mod.col = "EE", nstartR = 10)
Warning in socketConnection(port = port, server = TRUE, blocking = TRUE, :
port 11492 cannot be opened
Error in socketConnection(port = port, server = TRUE, blocking = TRUE, :
cannot open the connection
Calls: Eigen.HMM_init ... <Anonymous> -> makeSOCKcluster -> newSOCKnode -> socketConnection
Execution halted
Flavor: r-devel-windows-x86_64