Last updated on 2025-04-29 08:51:56 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.2 | 9.24 | 140.41 | 149.65 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.2 | 8.08 | 93.28 | 101.36 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.2 | 240.57 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 229.25 | OK | |||
r-devel-windows-x86_64 | 1.0.2 | 11.00 | 133.00 | 144.00 | OK | |
r-patched-linux-x86_64 | 1.0.2 | 11.11 | 134.82 | 145.93 | OK | |
r-release-linux-x86_64 | 1.0.2 | 9.34 | 134.49 | 143.83 | OK | |
r-release-macos-arm64 | 1.0.2 | 65.00 | OK | |||
r-release-macos-x86_64 | 1.0.2 | 139.00 | OK | |||
r-release-windows-x86_64 | 1.0.2 | 12.00 | 134.00 | 146.00 | OK | |
r-oldrel-macos-arm64 | 1.0.2 | 57.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.2 | 92.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.2 | 15.00 | 182.00 | 197.00 | OK |
Version: 1.0.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Corinne Emmenegger <emmenegger@stat.math.ethz.ch>’
Package CITATION file contains call(s) to old-style citEntry(). Please
use bibentry() instead.
The Description field contains
Learning in Partially Linear Endogenous Models" <arXiv:2101.12525> and
Emmenegger and Buehlmann (2021) <arXiv:2108.13657> "Double Machine
Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavor: r-devel-linux-x86_64-debian-gcc