Last updated on 2025-04-29 14:53:37 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 16.79 | 144.36 | 161.15 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 10.32 | 93.30 | 103.62 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 245.05 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 235.29 | OK | |||
r-devel-windows-x86_64 | 0.1.0 | 17.00 | 147.00 | 164.00 | OK | |
r-patched-linux-x86_64 | 0.1.0 | 16.03 | 136.33 | 152.36 | OK | |
r-release-linux-x86_64 | 0.1.0 | 16.26 | 132.77 | 149.03 | OK | |
r-release-macos-arm64 | 0.1.0 | 67.00 | OK | |||
r-release-macos-x86_64 | 0.1.0 | 142.00 | OK | |||
r-release-windows-x86_64 | 0.1.0 | 22.00 | 145.00 | 167.00 | OK | |
r-oldrel-macos-arm64 | 0.1.0 | 70.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.0 | 117.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.0 | 22.00 | 198.00 | 220.00 | NOTE |
Version: 0.1.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Ezequiel Toum <etoum@mendoza-conicet.gob.ar>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Ezequiel",
family = "Toum",
role = c("aut", "cre"),
email = "etoum@mendoza-conicet.gob.ar")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
interpolate 6.979 0.048 9.378
agg_hydroMet 6.740 0.075 10.018
subset_hydroMet 6.752 0.051 8.438
modify_hydroMet 6.767 0.015 11.160
hydro_year_DGI 6.635 0.006 9.157
Qmm_to_Dm 6.376 0.158 7.633
report_miss_data 6.374 0.000 7.392
Flavor: r-devel-linux-x86_64-debian-clang
Version: 0.1.0
Check: installed package size
Result: NOTE
installed size is 5.3Mb
sub-directories of 1Mb or more:
extdata 4.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 0.1.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64