Last updated on 2025-04-29 08:52:12 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.1 | 29.03 | 90.83 | 119.86 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.1 | 23.34 | 64.05 | 87.39 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.1 | 187.30 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.1 | 21.30 | ERROR | |||
r-devel-windows-x86_64 | 1.2.1 | 41.00 | 114.00 | 155.00 | OK | |
r-patched-linux-x86_64 | 1.2.1 | 32.47 | 87.55 | 120.02 | OK | |
r-release-linux-x86_64 | 1.2.1 | 33.57 | 83.96 | 117.53 | OK | |
r-release-macos-arm64 | 1.2.1 | 57.00 | OK | |||
r-release-macos-x86_64 | 1.2.1 | 119.00 | OK | |||
r-release-windows-x86_64 | 1.2.1 | 40.00 | 125.00 | 165.00 | OK | |
r-oldrel-macos-arm64 | 1.2.1 | 53.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.1 | 109.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.1 | 44.00 | 148.00 | 192.00 | OK |
Version: 1.2.1
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
sox_cv 5.618 0.016 7.221
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.2.1
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-linux-x86_64-fedora-gcc