Provides allele frequency data for Short Tandem Repeat human genetic markers commonly used in forensic genetics for human identification and kinship analysis. Includes published population frequency data from the US National Institute of Standards and Technology and the UK government.
Version: | 1.0.2 |
Depends: | R (≥ 3.5) |
Imports: | xml2 |
Published: | 2025-04-28 |
DOI: | 10.32614/CRAN.package.forensicpopdata |
Author: | Maarten Kruijver |
Maintainer: | Maarten Kruijver <maarten.kruijver at esr.cri.nz> |
License: | GPL (≥ 3) |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | forensicpopdata results |
Reference manual: | forensicpopdata.pdf |
Package source: | forensicpopdata_1.0.2.tar.gz |
Windows binaries: | r-devel: forensicpopdata_1.0.2.zip, r-release: not available, r-oldrel: not available |
macOS binaries: | r-release (arm64): forensicpopdata_1.0.2.tgz, r-oldrel (arm64): forensicpopdata_1.0.2.tgz, r-release (x86_64): forensicpopdata_1.0.2.tgz, r-oldrel (x86_64): forensicpopdata_1.0.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=forensicpopdata to link to this page.